饱和脂肪酸和酯 / 不饱和脂肪酸和酯 / 混合脂肪酸标准品 / 不饱和脂肪酸 / 不饱和脂肪酸和酯标准品 / 脂肪酸和酯 / 甘油酯
	
		
			
				| 
					 
						PRODUCTS 
					
						• Fatty Acids and Ester Homologs 
						   (Saturated and Unsaturated, Odd and Even – Chains) 
						   Acid-Methyl Esters – Ethyl Esters 
						 • Glycerides 
						   Triglycerides – Diglycerides – Monoglycerides 
						 • Acid Chlorides 
						 • Fatty Alcohols 
						 • Fatty Acetates 
						 • Cholesteryl Esters 
						 • Alkyl-Methane-Sulfonates 
						 • Soaps of Fatty Acids 
						 • Wax Esters 
				 | 
				
					 
						  
				 | 
				
					 
						STANDARD REFERENCE MIXTURES 
					
						• GLC Mixtures 
						 • GLC NIH Series 
						 • GLC Alcohol Series 
						 • GLC Acetate Series 
						 • GLC Trigylceride Series 
						 • GLC Special Reference Standards 
						 • TLC Mixtures 
				 | 
			
		
	
	
		NU-CHEK PRODUCES A SATURATED SERIES OF FATTY ACID AND ESTER HOMOLOGS FROM C3:0 THROUGH  C24:0 
		AND ARE ALWAYS IN STOCK AND READY FOR SHIPMENT. BELOW ARE A FEW EXAMPLES OF OUR  SATURATED SERIES.
		  Acids and Esters
		  Purity greater than 99%+ unless otherwise listed.
	
		
			
				| 
					 
						C No. CHAIN 
				 | 
				
					 
						FATTY ACID 
				 | 
				
					 
						PHYSICAL DATA" 
				 | 
				
					 
						COMPOUND DERIVATIVE 
				 | 
				
					 
						CODE 
				 | 
			
			
				| 
					 
						C11:0 
				 | 
				
					 
						Undecanoic 
						 (Hendecanoic) 
				 | 
				
					 
						mw 186.30 
						 bp15 164° 
						 mp 29.3° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-11-A 
						 N-11-M 
						 N-11-E 
				 | 
			
			
				| 
					 
						C12:0 
				 | 
				
					 
						Dodecanoic 
						 (Lauric) 
				 | 
				
					 
						mw 200.35 
						 bp1 131° 
						 mp 44.2° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-12-A 
						 N-12-M 
						 N-12-E 
				 | 
			
			
				| 
					 
						C13:0 
				 | 
				
					 
						Tridecanoic 
				 | 
				
					 
						mw 214.35 
						 bp1 140° 
						 mp 41.5° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-13-A 
						 N-13-M 
						 N-13-E 
				 | 
			
			
				| 
					 
						C14:0 
				 | 
				
					 
						Tetradecanoic 
						 (Myristic) 
				 | 
				
					 
						mw 228.38 
						 bp1 149° 
						 mp 54.4° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-14-A 
						 N-14-M 
						 N-14-E 
				 | 
			
			
				| 
					 
						C15:0 
				 | 
				
					 
						Pentadecanoic 
				 | 
				
					 
						mw 242.41 
						 bp1 158° 
						 mp 52.3° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-15-A 
						 N-15-M 
						 N-15-E 
				 | 
			
			
				| 
					 
						C16:0 
				 | 
				
					 
						Hexadecanoic 
						 (Palmitic) 
				 | 
				
					 
						mw 256.43 
						 bp1 170° 
						 mp 61.3° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-16-A 
						 N-16-M 
						 N-16-E 
				 | 
			
			
				| 
					 
						C17:0 
				 | 
				
					 
						Heptadecanoic 
						 (Margaric) 
				 | 
				
					 
						mw 270.48 
						 bp100 232° 
						 mp 61.3° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-17-A 
						 N-17-M 
						 N-17-E 
				 | 
			
			
				| 
					 
						C18:0 
				 | 
				
					 
						Octadecanoic 
						 (Stearic) 
				 | 
				
					 
						mw 284.48 
						 bp15 230° 
						 mp 69.6° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-18-A 
						 N-18-M 
						 N-18-E 
				 | 
			
		
	
	
		Purity greater than 99%+ unless otherwise listed.
	
		
			
				| 
					 
						C No. CHAIN 
				 | 
				
					 
						FATTY ACID 
				 | 
				
					 
						PHYSICAL DATA" 
				 | 
				
					 
						COMPOUND DERIVATIVE 
				 | 
				
					 
						CODE 
				 | 
			
			
				| 
					 
						C18:0 
				 | 
				
					 
						12-Hydroxy 
						 Stearic 
				 | 
				
					 
						mw 300.48 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-18HY-A 
						 N-18HY-M 
						 N-18HY-E 
				 | 
			
			
				| 
					 
						C19:0 
				 | 
				
					 
						Nonadecanoic 
				 | 
				
					 
						mw 298.51 
						 bp10 203° 
						 mp 68.65° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-19-A 
						 N-19-M 
						 N-19-E 
				 | 
			
			
				| 
					 
						C20:0 
				 | 
				
					 
						Eicosanoic 
						 (Arachidic) 
				 | 
				
					 
						mw 312.54 
						 bp1 203° 
						 mp 75.35° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-20-A 
						 N-20-M 
						 N-20-E 
				 | 
			
			
				| 
					 
						C21:0 
				 | 
				
					 
						Heneicosanoic 
				 | 
				
					 
						mw 326.57 
						 bp1 205° 
						 mp 74.3° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-21-A 
						 N-21-M 
						 N-21-E 
				 | 
			
			
				| 
					 
						C22:0 
				 | 
				
					 
						Docosanoic 
						 (Behenic) 
				 | 
				
					 
						mw 340.59 
						 bp10 306° 
						 mp 79.953° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-22-A 
						 N-22-M 
						 N-22-E 
				 | 
			
			
				| 
					 
						C23:0 
				 | 
				
					 
						Tricosanoic 
				 | 
				
					 
						mw 354.61 
						 mp 79.1° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-23-A 
						 N-23-M 
						 N-23-E 
				 | 
			
			
				| 
					 
						C24:0 
				 | 
				
					 
						Tetracosanoic 
						 (Lignoceric) 
				 | 
				
					 
						mw 368.64 
						 mp 84.15° 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						N-24-A 
						 N-24-M 
						 N-24-E 
				 | 
			
		
	
	
		UNSATURATED SERIES
		Straight chain fatty acids, mono basic, aliphatic, terminating in a single carboxyl group and of reduced hydrogen content than their saturated counterparts, constitute the ethylenic family of unsaturated fatty acids. They are of considerable importance since linkage with other chemical radicals is readily accomplished at the double bond positions. Multiple unsaturation is found in almost all natural occurring vegetable and animal fats. Research in recent years has shown them to be of great significance.
		Double bonds are susceptible to oxidation so that stability is a factor to be reckoned with (especially polyunsaturated compounds) when researching unsaturated fatty acids or their corresponding esters.
		Highly purified unsaturated compounds prepared in our laboratory are always flushed several times with nitrogen, sealed in glass under vacuum and stored under cold conditions until ready for shipment.
		Nu-Chek suggests that when your shipment is received, they should be stored under cold conditions until ready for use. Once vial is opened protect with N2 and use as soon as possible.
	
		U-CHEK ALSO PRODUCES AN UNSATURATED SERIES OF FATTY ACIDS AND ESTER HOMOLOGS. AS SEEN BELOW, NU-CHEK PREPARES MANY OMEGA 3 AND OMEGA 6 POLYUNSATURATED FATTY ACIDS. BELOW ARE A FEW OF NU-CHEK'S CORE PRODUCTS, ARACHIDONIC ACID, EICOSAPENTAENOIC ACID, DOCOSAPENTAENOIC ACID, AND DOCOSAHEXAENOIC ACID. ALL ARE >99% BY GC AND TLC ANALYSIS
		
		  Acids and Esters
	
		
			
				| 
					 
						C No. CHAIN 
				 | 
				
					 
						FATTY ACID 
				 | 
				
					 
						PHYSICAL DATA" 
				 | 
				
					 
						COMPOUND DERIVATIVE 
				 | 
				
					 
						CODE 
				 | 
			
			
				| 
					 
						C20:3 
				 | 
				
					 
						8-11-14 Eicosatrienoic 
						 (Homogamma Linolenic) 
				 | 
				
					 
						8 cis 
						 11 cis 
						 14 cis 
						 mw 306.53 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-69-A 
						 U-69-M 
						 U-69-E 
				 | 
			
			
				| 
					 
						C20:3 
				 | 
				
					 
						11-14-17 Eicosatrienoic 
				 | 
				
					 
						11 cis 
						 14 cis 
						 17 cis 
						 mw 306.53 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-70-A 
						 U-70-M 
						 U-70-E 
				 | 
			
			
				| 
					 
						C20:4 
				 | 
				
					 
						5-8-11-14 
						 Eicosatetraenoic 
						 (Arachidonic) 
				 | 
				
					 
						5 cis 
						 8 cis 
						 11 cis 
						 14 cis 
						 mw 304.52 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-71-A 
						 U-71-M 
						 U-71-E 
				 | 
			
			
				| 
					 
						C20:5 
				 | 
				
					 
						5-8-11-14-17 
						 Eicosapentaenoic 
						 (EPA) 
				 | 
				
					 
						all cis 
						 
						 mw 302.52 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-99-A 
						 U-99-M 
						 U-99-E 
				 | 
			
			
				| 
					 
						C22:5 
				 | 
				
					 
						7-10-13-16-19 
						 Docosapentaenoic (DPA) 
				 | 
				
					 
						all cis 
						 
						 mw 330.57 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-101-A 
						 U-101-M 
						 U-101-E 
				 | 
			
			
				| 
					 
						C20:4 
				 | 
				
					 
						Arachidonic 
						 90%+ 
				 | 
				
					 
						all cis 
						 mw 304.52 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-72-A 
						 U-72-M 
						 U-72-E 
				 | 
			
			
				| 
					 
						C22:1 
				 | 
				
					 
						13-Docosenoic 
						 (Erucic) 
				 | 
				
					 
						13 cis 
						 mp 33° 
						 mw 338.59 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-79-A 
						 U-79-M 
						 U-79-E 
				 | 
			
			
				| 
					 
						C22:1T 
				 | 
				
					 
						13-Transdocosenoic 
						 (Brassidic) 
				 | 
				
					 
						13 trans 
						 mp 60° 
						 mw 338.59 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-80-A 
						 U-80-M 
						 U-80-E 
				 | 
			
		
	
	
		 
	
		
			
				| 
					 
						C No. CHAIN 
				 | 
				
					 
						FATTY ACID 
				 | 
				
					 
						PHYSICAL DATA" 
				 | 
				
					 
						COMPOUND DERIVATIVE 
				 | 
				
					 
						CODE 
				 | 
			
			
				| 
					 
						C22:2 
				 | 
				
					 
						13-16 Docosadienoic 
				 | 
				
					 
						13 cis 
						 16 cis 
						 mw 336.59 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-81-A 
						 U-81-M 
						 U-81-E 
				 | 
			
			
				| 
					 
						C22:3 
				 | 
				
					 
						13-16-19 Docosatrienoic 
				 | 
				
					 
						13 cis 
						 16 cis 
						 19 cis 
						 mw 334.58 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-82-A 
						 U-82-M 
						 U-82-E 
				 | 
			
			
				| 
					 
						C22:4 
				 | 
				
					 
						7-10-13-16 Docosatetra Enoic 
				 | 
				
					 
						7 cis, 
						 10 cis 
						 13 cis, 
						 16 cis 
						 mw 332.57 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-83-A 
						 U-83-M 
						 U-83-E 
				 | 
			
			
				| 
					 
						C22:6 
				 | 
				
					 
						4-7-10-13-16-19 Docosahexaenoic 
						 (DHA) 
				 | 
				
					 
						all cis 
						 mw 328.57 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-84-A 
						 U-84-M 
						 U-84-E 
				 | 
			
			
				| 
					 
						C21:1 
				 | 
				
					 
						12-Heneicosenoic 
				 | 
				
					 
						12 cis 
						 mw 324.57 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-85-A 
						 U-85-M 
						 U-85-E 
				 | 
			
			
				| 
					 
						C21:2 
				 | 
				
					 
						12-15 Heneicosadienoic 
				 | 
				
					 
						12-15 
						 mw 322.57 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-86-A 
						 U-86-M 
						 U-86-E 
				 | 
			
			
				| 
					 
						C23:1 
				 | 
				
					 
						14-Tricosenoic 
				 | 
				
					 
						14 cis 
						 mw 352.60 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-87-A 
						 U-87-M 
						 U-87-E 
				 | 
			
			
				| 
					 
						C24:1 
				 | 
				
					 
						15-Tetracosenoic (Nervonic) 
				 | 
				
					 
						15 cis 
						 mw 366.63 
				 | 
				
					 
						Acid 
						 Methyl 
						 Ethyl 
				 | 
				
					 
						U-88-A 
						 U-88-M 
						 U-88-E 
				 | 
			
		
	
	
		GLYCERIDES
		  The distribution of random fatty acids in naturally occurring fats and oils in the form of triglycerides dates back to antiquity.
		Indeed, the use of soap-cosmetics and oil lubricants dates back thousands of years. While we at Nu-Chek do not profess to go back quite that far, we would like to say that we have been synthesizing pure gylceride standards for the scientific community for over thirty years.
		The general procedure for all our triglyceride preparations is well exemplified in Nu-Chek's Triolein. Our starting material is chromatographically pure Methyl Oleate (isolated from the best virgin olive oil available) which is interesterified for the production of crude Triolein. To assure geometric stability of cis double bonds, the material is further purified by such physical techniques as low temperature crystallization and column chromatography. The final purity is followed both by gas liquid and thin layer chromatography.
		Other triglycerides are prepared in a similar manner commencing with the particular oil which contains the best concentrates of the specific ester required. 
	
		
			
				| 
					 
						CHAIN 
				 | 
				
					 
						GLYCERIDE 
				 | 
				
					 
						CODE 
				 | 
			
			
				| 
					 
						C14:1 
						 
						 
						 
						 
						 9 cis 
				 | 
				
					 
						Tritetradecenoin 
						 (Myristolein) 
						 Dimyristolein 
						 1-3 Isomer 
						 Monomyristolein 
						 M.W.717.18 
				 | 
				
					 
						T-205 
						 
						 D-206 
						 D-207 
						 M-209 
				 | 
			
			
				| 
					 
						C16:1 
						 
						 
						 
						 9 cis 
				 | 
				
					 
						Trihexadecenoin 
						 (Palminitolein) 
						 Dipalmitolein 
						 1-3 Isomer 
						 Monopalmitolein 
						 M.W.801.34 
				 | 
				
					 
						T-215 
						 
						 D-216 
						 D-217 
						 M-219 
				 | 
			
			
				| 
					 
						C18:1 
						 
						 
						 
						 9 cis 
				 | 
				
					 
						Trioctadecenoin 
						 (Olein) 
						 Diolein 
						 1-3 Isomer 
						 Monoolein 
						 M.W.885.50 
				 | 
				
					 
						T-235 
						 
						 D-236 
						 D-237 
						 M-239 
				 | 
			
			
				| 
					 
						C18:2 cis 
						 
						 
						 9 cis 
						 12 cis 
				 | 
				
					 
						Trioctadecadienoin 
						 (Linolein) 
						 Dilinolein 
						 1-3 Isomer 
						 Monolinein 
						 M.W.879.50 
				 | 
				
					 
						T-250 
						 
						 D-251 
						 D-252 
						 M-254 
				 | 
			
		
	
	
		 
	
		
			
				| 
					 
						CHAIN 
				 | 
				
					 
						GLYCERIDE 
				 | 
				
					 
						CODE 
				 | 
			
			
				| 
					 
						C18:3 
						 
						 
						 9 cis 
						 12 cis 
						 15 cis 
				 | 
				
					 
						Tritetradecenoin 
						 (Linolenin) 
						 Dilinolenin 
						 1-3 Isomer 
						 Monolinolenin 
						 M.W.873.50 
				 | 
				
					 
						T-260 
					
						D-261 
						  D-262 
						  M-264 
					
						  
				 | 
			
			
				| 
					 
						C20:4 
						 
						 
						 
						 all cis 
				 | 
				
					 
						5-8-11-14 Trieicosatetraenoin 
						 (Arachidonin) 
						 Diarachidonin 
						 1-3 Isomer 
						 Monoarachidonin 
						 M.W. 951.66 
				 | 
				
					 
						T-295 
						 
						 
						 D-296 
						 D-297 
						 M-299 
				 | 
			
			
				| 
					 
						C20:5 
				 | 
				
					 
						5-8-11-14-17 all cis 
						 Trieicosapentaenoin 
				 | 
				
					 
						T-325 
				 | 
			
			
				| 
					 
						C22:6 
						 
						 all cis 
						 4-7-10 
						 13-16-19 
				 | 
				
					 
						Tridocosahexaenoin 
						 Didocosahexaenoin 
						 1-3 Isomer 
						 Monodocosahexaenoin 
						 M.W. 1023.82 
				 | 
				
					 
						T-310 
						 D-311 
						 D-312 
						 M-314 
				 | 
			
		
	
	
		NU-CHEK HAS BEEN PREPARING GLC AND TLC STANDARDS FOR OVER 38 YEARS. WE START BY 
		 PURIFYING EACH INDIVIDUAL FATTY ACID METHY LESTER TO >99%, THEN INCORPORATING THEM INTO 
		 OUR STANDARDS. WE HAVE OVER 130 DIFFERENT STANDARDS TO CHOOSE FROM.
		 
		AND CAN MAKE ANYCONCENTRATION OF FATTY ACIDS WHICH NU-CHEK SELLS. 
		 BELOW ARE A FEW COMMON GLC'S WHICH
		 CAN BE USED TO IDENTIFY VARIOUS SEED OILS OR ANIMAL FAT.
	
		
			
				| 
					 
						CHAIN 
				 | 
				
					 
						ITEM 
				 | 
				
					 
						CODE 
				 | 
				
					 
						% BY WT. 
				 | 
				
					 
						SUITABLE OIL 
				 | 
			
			
				| 
					 
						C16:0 
						 C18:0 
						 C18:1 
						 C18:2 
						 C18:3 
						 C20:0 
				 | 
				
					 
						Methyl Palmitate 
						 Methyl Stearate 
						 Methyl Oleate 
						 Methyl Linoleate 
						 Methyl Linolenate 
						 Methyl Arachidate 
				 | 
				
					 
						15A 
				 | 
				
					 
						6.0 
						 3.0 
						 35.0 
						 50.0 
						 3.0 
						 3.0 
				 | 
				
					 
						Corn, PoppySeed,Cotton Seed, Soybean, Walnut, Safflower,  
						 Rapok, Sunflower, Rice, Bran, Sesame 
				 | 
			
			
				| 
					 
						C16:0 
						 C18:0 
						 C18:1 
						 C18:2 
						 C18:3 
				 | 
				
					 
						Methyl Palmitate 
						 Methyl Stearate 
						 Methyl Oleate 
						 Methyl Linoleate 
						 Methyl Linolenate 
				 | 
				
					 
						16A 
				 | 
				
					 
						7.0 
						 5.0 
						 18.0 
						 36.0 
						 34.0 
				 | 
				
					 
						Linseed, Perilla, Hempseed, Rubberseed 
				 | 
			
			
				| 
					 
						C14:0 
						 C16:0 
						 C18:0 
						 C18:1 
						 C18:2 
						 C18:3 
						 C20:0 
						 C22:0 
						 C22:1 
						 C24:0 
				 | 
				
					 
						Methyl Myristate 
						 Methyl Palmitate 
						 Methyl Stearate 
						 Methyl Oleate 
						 Methyl Linoleate 
						 Methyl Linolenate 
						 Methyl Arachidate 
						 Methyl Behenate 
						 Methyl Erucate 
						 Methyl Lignocerate 
				 | 
				
					 
						17A 
				 | 
				
					 
						1.0 
						 4.0 
						 3.0 
						 45.0 
						 15.0 
						 3.0 
						 3.0 
						 3.0 
						 20.0 
						 3.0 
				 | 
				
					 
						Peanut, Rapeseed, Mustardseed 
				 | 
			
			
				| 
					 
						C16:0 
						 C18:0 
						 C18:1 
						 C18:2 
				 | 
				
					 
						Methyl Palmitate 
						 Methyl Stearate 
						 Methyl Oleate 
						 Methyl Linoleate 
				 | 
				
					 
						18A 
				 | 
				
					 
						11.0 
						  3.0 
						  80.0 
						  6.0 
				 | 
				
					 
						Olive, Teaseed, Neatsfoot 
				 | 
			
			
				| 
					 
						C8:0 
						 C10:0 
						 C12:0 
						 C14:0 
						 C16:0 
						 C18:0 
						 C18.1 
						 C18.2 
				 | 
				
					 
						Methyl Caprylate 
						 Methyl Caprate 
						 Methyl Laurate 
						 Methyl Myristate 
						 Methyl Palmitate 
						 Methyl Stearate 
						 Methyl Oleate 
						 Methyl Linoleate 
				 | 
				
					 
						19A 
				 | 
				
					 
						7.0 
						 5.0 
						 48.0 
						 15.0 
						 7.0 
						 3.0 
						 12.0 
						 3.0 
				 | 
				
					 
						Coconut, Palm Kernel, Babassu, Ouri-Curi 
				 | 
			
			
				| 
					 
						C14:0 
						 C16:0 
						 C16:1 
						 C18:0 
						 C18:1 
						 C18:2 
						 C18:3 
				 | 
				
					 
						Methyl Myristate 
						 Methyl Palmitate 
						 Methyl Palmitoleate 
						 Methyl Stearate 
						 Methyl Oleate 
						 Methyl Linoleate 
						 Methyl Linolenate 
				 | 
				
					 
						20A 
				 | 
				
					 
						2.0 
						 30.0 
						 3.0 
						 14.0 
						 41.0 
						 7.0 
						 3.0 
				 |