服务热线
021-60498804
产品中心
/ Products Classification 点击展开+| Cat. Number | 733985331372332 |
| Chemical Name | Rhein |
| CAS Number | 478-43-3 |
| Category | Aromatics, Heterocycles, Pharmaceuticals, Intermediates & Fine Chemicals, |
| Mol. Formula | C15H8O6 |
| Mol. Weight | 284.22 |
| Qty 1 |
100mg |
| Qty 2 | 1g |
| Appearance | Yellowish Brown Solid |
| Application Notes | Found in the free state and as glucoside in Rheum spp, Polygonaceae (rhubarb) and in Senna leaves.
A potential antioxidant resource: endophytic fungi from medicinal plants. |
| Synonym | 9,10-Dihydro-4,5-dihydroxy-9,10-dioxo-2-anthracenecarboxylic Acid;4,5-Dihydroxy-2-anthraquinonecarboxylic Acid; Chrysazin-3-carboxylic Acid; Monorhein; NSC 38629; Rheic Acid;Rhubarb Yellow; |
| Melting Pt. | >280°C (dec.) |
| Boiling Pt. | N/A |
| Solubility | DMSO |
| References | Wanitschke, Pharmacology, 20, Suppl. 1, 21 (1980), Raimondi, L., et al.: Pharmacol. Res. Commun., 14, 103 (1982), Franchi-Micheli, S., et al.: J. Pharm. Pharmacol., 35, 262 (1983),
|




