服务热线
021-60498804
产品中心
/ Products Classification 点击展开+
| Cat. Number | 733976610127237 |
| Chemical Name | R,S-Equol |
| CAS Number | 94105-90-5 |
| Category | Metabolites |
| Mol. Formula | C15H14O3 |
| Mol. Weight | 242.27 |
| Qty 1 |
100mg |
| Qty 2 | 1g |
| Appearance | White to Off-White Solid |
| Application Notes | A human urinary metabolite of Daidzein. It is also a natural estrogenic metabolite from soy isoflavones. |
| Synonym | 3,4-Dihydro-3-(4-hydroxyphenyl)-2H-1-benzopyran-7-ol;4’,7-Isoflavandiol; (+/-)-Equol; 7,4'-Homoisoflavane; NV 07α |
| Melting Pt. | 158-160?C |
| Solubility | DMSO, Ethanol, Methanol |
| Storage condition | -20°C Freezer |
| References | Heinonen, S., et al.: Anal. Biochem., 274, 211 (1999) |




