服务热线
021-60498804
产品中心
/ Products Classification 点击展开+| Cat. Number | 733972671900053 |
| Chemical Name | Celastrol |
| CAS Number | 34157-83-0 |
| Category | Inhibitors, Pharmaceuticals, Intermediates & Fine Chemicals, Steroids |
| Mol. Formula | C29H38O4 |
| Mol. Weight | 450.61 |
| Qty 1 |
10mg |
| Qty 2 | 100mg |
| Appearance | Orange Red Solid |
| Application Notes | ############################################################################################################################################################################################################################################################### |
| Synonym | 3-Hydroxy-2-oxo-24-nor-D:A-friedooleana-1(10),3,5,7-tetraen-29-oic Acid; Tripterin;
(9β,13α,14β,20α)-3-Hydroxy-9,13-dimethyl-2-oxo-24,25,26-trinoroleana-1(10),3,5,7-tetraen-29-oic Acid; |
| Melting Pt. | 180-185°C |
| Solubility | DMSO, Methanol |
| References | Senger, D., et al.: Science, 219, 983 (1983), Folkman, J., et al.: Nature, 1, 27 (1995), He, W., et al.: Bioorg. Med. Chem. Lett., 8, 3659 (1998) , Grosios, K., et al.: Inflamm. Res., 53, 133 (2004), Yang, H., et al.: Cancer Res., 66, 4758 (2006), |




